![]() |
![]() |
| Arch Plast Surg > Volume 45(3); 2018 > Article |
|
| No. of statistical methods used |
Year |
Total | |||||
|---|---|---|---|---|---|---|---|
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | ||
| 1 | 18 (56.3) | 19 (47.5) | 21 (46.7) | 20 (43.5) | 15 (46.9) | 14 (43.8) | 107 (47.1) |
| 2 | 7 (21.9) | 9 (22.5) | 15 (33.3) | 13 (28.3) | 7 (21.9) | 8 (25.0) | 60 (26.4) |
| 3 | 5 (15.6) | 8 (20.0) | 5 (11.1) | 9 (19.6) | 6 (18.8) | 8 (25.0) | 40 (17.6) |
| ≥ 4 | 2 (6.3) | 4 (10.0) | 4 (8.9) | 4 (8.7) | 4 (12.5) | 2 (6.3) | 20 (8.8) |
| Total | 32 | 40 | 45 | 46 | 32 | 32 | 227a) |
| Error | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Total |
|---|---|---|---|---|---|---|---|
| Inadequate description of P-values | 11 (34.4) | 19 (47.5) | 22 (48.9) | 17 (37.0) | 9 (26.5) | 12 (36.4) | 90 (39.1) |
| No mention of statistical methods | 4 (12.5) | 2 (5.0) | 2 (4.4) | 5 (10.9) | 7 (20.6) | 1 (3.0) | 21 (9.1) |
| Incomplete or wrong descriptions | 6 (18.8) | 6 (15.0) | 1 (2.2) | 5 (10.9) | 8 (23.5) | 6 (18.2) | 32 (13.9) |
| Totala) | 32 | 40 | 45 | 46 | 34 | 33 | 230 |
Establishment of an article transfer service for Archives of Plastic Surgery2018 November;45(6)

![]() |
![]() |